Product Description
DS18 EXL-XX12.4DHE 12" High Excursion Car Subwoofer 4000 Watts Dvc 4-Ohm
High excursion is now the standard in all big bass applications and we want to bring the experience of low frequency bass and high power to every user at a great price point. The EXL-XX12.4HE is the answer to that. This subwoofer is a high tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
Also, with a power rating of 2000w RMS and 4000w Max, with the right power this sub will have increased excursion, decibels, and loudness altogether for a real competition bass experience.
Download EXL-XX12.4DHE Product Manual ![]()
Highlights
- High Excursion surround for a very high amount of xmax.
- Great power handling of 2000w RMS and 4000w max.
- Three inch black aluminum voice coil for high power handling and great efficiency.
| Nominal Diameter | 12 |
| Nominal Impedance | 4 + 4 Ohms |
| RMS Power Handling | 2000W |
| MAX Power Handling | 4000W |
| Sensitivity (1w/1m) | 87 dB |
| Frequency Response | 20Hz -1.3KHz |
| Recommended Lo Pass Crossover | 80 Hz |
| Motor: | |
| VC Diameter | / 75.6mm |
| VC Former Material | Black Aluminum |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dust Cap Material | Glass Fiber |
| Surround Material | Foam |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 306 Oz |
| Displacement Volume | 3.26L |
| Thiele & Small Parameters | |
| Equivalent Vol | Vas 20.738L |
| Excursion(one way) | Xmax 42 mm |
| Free Air Resonance | Fs 41.3 Hz |
| Mechanical Factor | Qms 4.525 |
| Electrical Factor | Qes 0.511 |
| Total Factor | Qts 0.459 |
| Moving Mass | Mms 285.433 g |
| Compliance | Cms 0.026 mm/N |
| Bl Factor | BL 17.166 |
| VC Inductance | Le 9.8 mH |
| Diaphragm Area | Sd 433.74 cm² |
| Dc Resistance | Re 3.6 + 3.6 ohms |
| Efficiency Bandwidth Product | EBP 80.8 |
| Measurements | |
| Overall Diameter | 12.63" / 321mm |
| Overall Depth | 9.25"/235mm |
| Front Mount Baffle Cutout | 11.1" / 282mm |
| Mounting Depth | 7.87" / 200mm |
| Motor Diameter | 8.89" / 226mm |





