WELCOME TO THE 2024 LINEUP 18" HDS3.2 SUBWOOFER
The Heavy Duty Street 3.2 Series 1200W Subwoofer improves on its predecessor in terms of build, sound quality, heat dispersion, and frequency response. The 10, 12, or 15-inch models are available with dual 2 or 4-ohm voice coil.
The HDS3.2 series is a perfect option for elevating your daily-driver car audio system build to the next level. First, choose a sealed, ported, or band-pass enclosure. Once you decide on an enclosure option, pair your sub(s) with the appropriate S Series monoblock amp. From there, enjoy easy wiring in series or parallel thanks to the 10 AWG push terminals. Soon you’ll be on your way to a dramatically enhanced listening experience.
As with any SoundQubed subwoofer, proper break-in is key to enjoying long life from your HDS3.2. Make sure you follow the steps to loosen up the suspension before pushing these subs to the limit.
The dual-magnet motor features a bumped T-yoke for greater travel and better heat resistance. Additionally, the vented, electroplated back plate gives heat a way out and decreases turbulence in the coil gap. The HDS3.2 series uses a 3-inch diameter, four-layer, copper dual voice coil with a conical back plate for long-distance travel.
The HDS3.2 series feature cast aluminum frames. This upgrade provides better heat sinking and increased excursion over stamped-steel baskets. A softer three-piece spider system achieves enhanced performance and lower tuning. As a result, the HDS3.2 has an F(s) of 28.26 Hz compared to 35 Hz for the HDS3.1.
An Extended Range of Motion (EROM) surround profile keeps your cone diameter as large as possible while allowing for long, controlled excursion. The EROM profile gives you more cone area, greater stiffness, and lower mass for more accurate coil signal response. The HDS3.2 has a non-pressed, fiber added cone for maximum rigidity and long life.
Model | HDS3.210 | HDS3.212 | HDS3.215 | HDS3.218 |
RMS Power | 1200 Watts | 1200 Watts | 1200 Watts | 1200 Watts |
Peak Power | 2400 Watts | 2400 Watts | 2400 Watts | 2400 Watts |
Magnet Weight | 160 ounce | 160 ounce | 160 ounce | 160 ounce |
Coil Diameter | 3" | 3" | 3" | 3" |
Impedance | D2/D4 | D2/D4 | D2/D4 | D2/D4 |
R(e) | 4.2 Ω | 6.2Ω | 5.284 Ω | 0.95Ω |
F(s) | 33.85 | 32.16 | 28.26 Hz | 29.56Hz |
BL | 25.07 | 25.4 | 22.66 | 14.54 |
Q(ms) | 4.752 | 5.767 | 6.394 | 6.608 |
Q(es) | 0.359 | 0.586 | 0.6628 | 0.702 |
Q(ts) | 0.334 | 0.5326 | 0.6006 | 0.634 |
V(as) | 13.21 L | 29.23 L | 83.34 L | 100.09L |
M(ms) | 247.2 grams | 302.1 grams | 362.6 grams | 455.2 grams |
C(ms) | 0.089 mm/N | 0.081 | 0.087 mm/N | N/a |
Sensitivity 1W/1m | 83.43 | 84.09 | 86.42 | 89.2 |
Xmax | 13 mm | 13mm | 13 mm | 13mm |
Displacement | 0.11 Ft³ | 0.12 Ft³ | .16 Ft³ | .18 Ft³ |
Mounting Depth | 6.75" | 6.75 | 7.75" | 9" |
Circle Cutout | 9 3/8" | 11 1/4" | 13.875" | 16.75" |
Outer Diameter W/Gasket | 10.75" | 12.75" | 15.5" | 18.5" |
Sealed Enclosure (Cu Ft): | .5-1.0 FT³ | .75-1.5 FT³ | 1.75-2.75 FT³ | 3.5-4.25 FT³ |
Ported Enclosure (Cu Ft): | .75-1.25 FT³ | 1-1.75 FT³ | 3-6 FT³ | |
5-7 FT³ |