Product Description
Nominal Diameter: | 6.5" (1651.1mm) |
Nominal Impedance: | 4 ohms |
RMS Power Handing: | 225 Watts |
MAX Power Handing: | 450 Watts |
Sensitivity (1w/1m): | 96dB |
Frequnecy Response: | 65Hz - 22KHz |
Recommended Hi Pass Crossover | 120Hz |
Midrange | |
Voice Coil Diameter: | 1.5" (38.1mm) |
Voice Coil Former Material: | Kapton |
Winding Material: | CCAW |
Basket Material: | Steel |
Magnet Weight: | 27 oz |
Tweeter | |
Voice Coil Diameter: | 1" |
Voice Coil Material: | Kapton |
Winding Material: | CCAW |
Diaphragm Material: | Aluminum Alloy |
Magnet Weight: | 0.44 oz |
Magnet Material: | Neodymium |
Thiele & Small Parameters | |
Equivalent Volume / Vas | 2.917 LTR |
Excursion / Xmax | 1.6mm |
Free Air Resonance / Fs | 150Hz |
Mechanical Factor / Qms | 3.906 |
Electrical Factor / Qes | 0.747 |
Total Factor / Qts | 0.701 |
DC Resistance / Re | 3.2 |
Measurements | |
Overall Diameter: | 178mm (7") |
Front Mount Baffle Cutout: | 144mm (5.67") |
Mounting Depth: | 77mm (3.03") |
Overall Depth: | 97mm (3.81) |