POWER | |
Total Watts (Peak) | 6000W |
RMS Power @ 4 ohm | 800W |
RMS Power @ 2 ohm | 1300W |
RMS Power @ 1 ohm | 2000W |
AUDIO | |
Frequency Response | 10-220Hz |
Signal to Noise Ratio | >95dB |
Efficiency @ 4ohm | 80% |
Damping Factor | 220 |
Input Impedance | 20K ohm |
Channel Separation | N/A |
Total Harmonic Distortion (THD) | 0.01% |
Low Level Input Range | 0.2-6V |
High Level Input | Yes |
Selectable X-Over | LPF Fixed |
X-Over Filter Range | 40-180Hz |
Bass Boost Range | 0-12dB |
Bass Boost Frequency | 30-80Hz |
Infrasonic Filter | 10-50Hz |
Phase Selector | No |
FEATURES | |
Amplifier Class | Digital |
Amplifier Type | Monoblock Subwoofer |
Number of Channels | 1 |
Minimum Impedance | 1 ohm |
Led Indicator | clipping/protect/power |
Power Input Terminal Size | 0ga |
Fuse Size | 200A |
Remote Level Control | Yes / Dash Mount |
Cooling Fan | No |
Voltmeter | No |
Thermal Protection | Yes |
Over-Load Protection | Yes |
DC Output Protection | Yes |
Short Circuit Output Protection | Yes |
Voltage Input Protection | Yes <9 / >16 Volts |
Clipping Protection | Yes |
Body Color / Finish | Black Aluminum Brush |
MEASUREMENT | |
Overall Length | 19.13" / 486mm |
Overall Wide | 7.24" / 184mm |
Overall Height | 2" / 53mm |
Heatsink Length | 17.75" / 451mm |
Gross Single Unit Weight | 8.1Lb |