General | |
Total Impedance | 2 + 2 Ohms (Individual Subwoofer Connector) |
Total RMS Power Handling | 900W |
Total MAX Power Handling | 1800W |
Sensitivity (1w/1m) | 94dB |
Frequency Response | 29 - 250Hz |
Recommended Lo Pass Crossover | 120Hz |
Speaker Specifications | |
2 x 12" GEN-X124D Subwoofer | |
Voice Coil Diameter | 2" |
Voice Coil Former Material | Black Aluminum |
Winding Material | SV |
Cone Material | Paper & Fiber Glass |
Dust Cap Material | PPI |
Surround Material | Foam |
Basket Material | Steel |
Magnet Material | Ferrite |
Magnet Weight | 70 Oz |
Box Specifications | |
Internal Volume | 90.6L |
Port Tune | 35Hz |
Load Configuration | Parallel |
Box Type | Front Ported |
Box Material | 1/2" MDF |
Finish Material | Vinyl |
-3dB Dropping Point | 29Hz |
Measurement | |
Height | 13.78” / 350mm |
Width | 38.58” / 980mm |
Depth 1 | 11” / 280mm |
Depth 2 | 14” / 356mm |