Nominal Diameter | 3.5” |
Nominal Impedance | 4 ohm |
RMS Power Handling | 40W |
MAX Power Handling | 120W |
Sensitivity (1w/1m) | 89dB |
Frequency Response | 120Hz-20KHz |
Recommended HI Pass Crossover | 140Hz |
Midrange: | |
Voice Coil Diameter | 1” / 25.5mm |
Voice Coil Former Material | KSV |
Winding Material | EISV |
Cone Material | Glass fiber |
Surround Material | Rubber |
Basket Material | Steel |
Magnet Material. | Barium Ferrite |
Magnet Weight | 10.9 oz / 310g |
Thiele & Small Parameters | |
Equivalent Volume | 0.55L |
Excursion (one way) | 1.4mm |
Free Air Resonance | 140Hz |
Mechanical Factor | 7.08 |
Electrical Factor | 1.37 |
Total Factor | 1.15 |
Mechanical Mass | 3.2g |
Mechanical Compliance | 402mm/N |
BL Factor | 2.938 |
Cone Area | 32cm2 |
DC Resistance | 4.2 ohm |
Mechanical Mass w/o air | 3.0g |
Measurements | |
Overall Diameter | 3.50” / 89mm |
Overall Depth | 1.65” / 42mm |
Front Mount Baffle Cutout | 2.80” / 71mm |
Mouting Depth | 1.49” / 37.8mm |
Motor Diameter | 2.36” / 60mm |