Two 15's in a b-pillar 6th
I want four 18's in my next build.
Rampage 15 V4 Specifications:
D1 | D2 | |
Sensitivity | 92.3 dB | 89 dB |
Nominal Impedance | Dual 1 ohm | Dual 1.8 ohm |
DC Resistance (DC) | 1ohm | 2ohm |
Voice Coil Dim | 4" | 4" |
Power Handling | 4000 watts | 4000 watts |
Peak Dynamic Power | 12000 watts | 12000 watts |
XMAX one way (mm) | 40 | 40 |
VAS | 31.8 L | 39 L |
FS | 27.5 Hz | 27.2 Hz |
QES | 0.45 | 0.38 |
QMS | 7.32 | 7.25 |
QTS | 0.42 | 0.36 |
Magnet | 1100 oz | 1100 oz |
Displacement | 17.6 L/ .62 cu. ft | 17.6 L/ .62 cu. ft |
Enclosure Suggestions:
D1:
Sealed: 53 L / 1.87 Cu. ft
Ported Compact: 58 L / 2.04 cu. ft
Port Area: 36 sq inL:27.3" / 96cm
FB: 38 Hz
Ported: 119 L / 4.2 cu. ft
Port Area:43.3 sq in : 36" / 66cm
FB: 30 Hz
D2:
Sealed: 53 L / 1.77 Cu. ft
Ported Compact: 58 L / 2.04 cu. ft
Port Area: 36 sq inL:27.3" / 96cm
FB: 38 Hz
Ported: 119 L / 4.2 cu. ft
Port Area:43.3 sq in : 36" / 66cm
FB: 30 Hz
Rampage 15 V4 Specifications:
D1 | D2 | |
Sensitivity | 92.3 dB | 89 dB |
Nominal Impedance | Dual 1 ohm | Dual 1.8 ohm |
DC Resistance (DC) | 1ohm | 2ohm |
Voice Coil Dim | 4" | 4" |
Power Handling | 4000 watts | 4000 watts |
Peak Dynamic Power | 12000 watts | 12000 watts |
XMAX one way (mm) | 40 | 40 |
VAS | 31.8 L | 39 L |
FS | 27.5 Hz | 27.2 Hz |
QES | 0.45 | 0.38 |
QMS | 7.32 | 7.25 |
QTS | 0.42 | 0.36 |
Magnet | 1100 oz | 1100 oz |
Displacement | 17.6 L/ .62 cu. ft | 17.6 L/ .62 cu. ft |
Enclosure Suggestions:
D1:
Sealed: 53 L / 1.87 Cu. ft
Ported Compact: 58 L / 2.04 cu. ft
Port Area: 36 sq inL:27.3" / 96cm
FB: 38 Hz
Ported: 119 L / 4.2 cu. ft
Port Area:43.3 sq in : 36" / 66cm
FB: 30 Hz
D2:
Sealed: 53 L / 1.77 Cu. ft
Ported Compact: 58 L / 2.04 cu. ft
Port Area: 36 sq inL:27.3" / 96cm
FB: 38 Hz
Ported: 119 L / 4.2 cu. ft
Port Area:43.3 sq in : 36" / 66cm
FB: 30 Hz