null class="page-product logo-position-left infinite-scroll-enabled catalog-page " data-currency-code="USD" >
lock plus

B-Stock DC Audio XL 18" Dual 1 ohm Subwoofer

DC Audio
$579.95

This DC Audio XL 18" Subwoofer is a B-Stock item with a fresh re-cone directly from DC Audio. There are minor cosmetic blemishes as it was previously installed. This item is sold as is and all sales are final. 

 

 

 

Key Features
• Extremely rigid non-pressed paper cone assembly

• Multilayered polymer foam surround

• Polypropylene dust cover with DC logo

• Quad 8"OD semi cup progressive roll spiders

• Dual Extra heavy duty interwoven tinsel lead wire

• Cast aluminum black frame

• FEA analyzed and optimized motor assembly – Fully CNC machined

• Rubber mounting gasket

• Chrome spring loaded push terminals

• Dual 0.7, 1.0, 1.4 or 2 ohm 3" 8 Layer Hi-temp Aluminum Stealth Coil

 

Sub Size 10" 12" 15" 18"
Mounting Depth 8.25" 9.0" 10.25" 11.25"
Mounting Hole Diameter 9.25" 11" 14" 16.75"
Outside Driver Diameter 11.0" 12.5" 15.7" 18.5"
Motor Width 8.75" 8.75" 8.75" 8.75"
Weight 56lbs 57lbs 59lbs 60lbs
VC Diameter 3" 3" 3" 3"
Displacement .18³ ft .19³ ft .23³ ft .26³ ft
Magnet Weight 50lbs 50lbs 50lbs 50lbs
Power Handling RMS/Peak 2200 / 4400 2200 / 4400 2200 / 4400 2200 / 4400
Impedance (Ohm) D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2
Sd 314.00 cm² 494.00 cm² 791.00 cm² 1159.00 cm²
Vas 12.42 liters 25.77 liters 66.02 liters 144.36 liters
Cms 0.085 mm/N 0.08 mm/N 0.07 mm/N 0.07 mm/N
Mms 171.77 g 213.7g 306.7 g 346.7 g
Fs 41.7 38.5 34.3 32.3
BL BL 22.73 N/A 22.73 N/A 22.73 N/A 22.73 N/A
Re 3.98 Ohm 3.98 Ohm 3.98 Ohm 3.98 Ohm
Le 5.2mH 5.2mH 5.2mH 5.2mH
Qms 11.24 12.92 16.55 17.6
Qes 0.35 0.403 0.516 0.548
Qts 0.34 0.391 0.5 0.532
Xmax 26 mm 26 mm 26 mm 26 mm
Ref SPL @ 1 watt 85.9 dB 87.5 dB 89.0 dB 91.3 dB
Suggested Sealed N/A N/A N/A N/A
Suggested Ported  1.0³ ft 1.5³ ft 3.0³ ft 5.5³ ft

 

 

Read more
Current stock 2
Add to wishlist

Description

This DC Audio XL 18" Subwoofer is a B-Stock item with a fresh re-cone directly from DC Audio. There are minor cosmetic blemishes as it was previously installed. This item is sold as is and all sales are final. 

 

 

 

Key Features
• Extremely rigid non-pressed paper cone assembly

• Multilayered polymer foam surround

• Polypropylene dust cover with DC logo

• Quad 8"OD semi cup progressive roll spiders

• Dual Extra heavy duty interwoven tinsel lead wire

• Cast aluminum black frame

• FEA analyzed and optimized motor assembly – Fully CNC machined

• Rubber mounting gasket

• Chrome spring loaded push terminals

• Dual 0.7, 1.0, 1.4 or 2 ohm 3" 8 Layer Hi-temp Aluminum Stealth Coil

 

Sub Size 10" 12" 15" 18"
Mounting Depth 8.25" 9.0" 10.25" 11.25"
Mounting Hole Diameter 9.25" 11" 14" 16.75"
Outside Driver Diameter 11.0" 12.5" 15.7" 18.5"
Motor Width 8.75" 8.75" 8.75" 8.75"
Weight 56lbs 57lbs 59lbs 60lbs
VC Diameter 3" 3" 3" 3"
Displacement .18³ ft .19³ ft .23³ ft .26³ ft
Magnet Weight 50lbs 50lbs 50lbs 50lbs
Power Handling RMS/Peak 2200 / 4400 2200 / 4400 2200 / 4400 2200 / 4400
Impedance (Ohm) D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2 D.7/D1/ D1.4/D2
Sd 314.00 cm² 494.00 cm² 791.00 cm² 1159.00 cm²
Vas 12.42 liters 25.77 liters 66.02 liters 144.36 liters
Cms 0.085 mm/N 0.08 mm/N 0.07 mm/N 0.07 mm/N
Mms 171.77 g 213.7g 306.7 g 346.7 g
Fs 41.7 38.5 34.3 32.3
BL BL 22.73 N/A 22.73 N/A 22.73 N/A 22.73 N/A
Re 3.98 Ohm 3.98 Ohm 3.98 Ohm 3.98 Ohm
Le 5.2mH 5.2mH 5.2mH 5.2mH
Qms 11.24 12.92 16.55 17.6
Qes 0.35 0.403 0.516 0.548
Qts 0.34 0.391 0.5 0.532
Xmax 26 mm 26 mm 26 mm 26 mm
Ref SPL @ 1 watt 85.9 dB 87.5 dB 89.0 dB 91.3 dB
Suggested Sealed N/A N/A N/A N/A
Suggested Ported  1.0³ ft 1.5³ ft 3.0³ ft 5.5³ ft

 

 

Reviews (0)

Be the first to write a review

Additional info

Shipping: Calculated at Checkout